| Corporate Name | ICHIMURA SANGYO CO., LTD. |
|---|---|
| Capital Stock | 1,000 million yen |
| Established | January 1979 (founded 1894) |
| Sales amount | 16,993 million yen (Period ending March, 2012) |
| Number of employees | 118 (Total of 491 for the entire Ichimura group as of April 1, 2013) |
| Business offices | Osaka head office 2-5-7, Kawaramachi, Chuo-ku, Osaka 541-0048, Japan Tel:06-6229-6300/Fax:06-6229-6351 |
| Kanazawa head office Nakaya-Mitsui Bldg., 5-20, Minamicho, Kanazawa, Ishikawa Pref. 920-8633, Japan Tel:076-263-1171/Fax:076-263-1190 |
|
| Tokyo branch office Okaya Bldg. 8th floor, 14-1, Kodenmacho, Nihonbashi, Chuo-ku, Tokyo 103-0001, Japan Tel:03-3661-1131/Fax:03-3661-9316 |
|
| Shanghai representative office Shanghai International Trade Center Bldg 27th floor 2707A, 2201 Yan An Xi Rd., Chang Ning Town, Shanghai, 200050, China Tel:86-21-6209-7575/Fax:86-21-6275-7469 |
|
| Affiliated Companies | Spinning : Maruichi Fiber Co., Ltd. Weaving : Sowa Textile Co., Ltd. Molding : Yusui Kasei Kogyo Co., Ltd. Insurance : Sankosha Co., Ltd. Trading : Ichimura(Shanghai) Trading Co.,Ltd. |
| Shareholders | Toray Industries 85%, Hokkoku Bank 5%, Japan Trustee Services Bank 5%, Sumitomo Mitsui Bank 2.5%, Mizuho Bank 2.5% |
|---|---|
| Banks | Hokkoku Bank, Sumitomo Mitsui Bank, Mizuho Bank |
| Representative | President, Ginjiro Ishii Senior Vice President, Kanzo Fujii, General Manager CF Business (ICHIMURA Group) Senior Vice President, Atsushi Fujiwara, General Manager Textiles Division Vice President, Osamitsu Kuramochi, General Manager Controllers Division Vice President, Takeshi Yagi, Deputy General Manager Textiles Division Vice President, Hideki Oshima, General Manager Industrial material Division Corporate Auditor, Kouichi Miyoshi Corporate Auditor, Kunio Hirosaki Corporate Auditor, Yuji Fukuda |









